Download Complete Approval List
Tablets
| 1 | Acebrophylline 100 mg + N-Acetylcysteine 600 mg |
| 2 | Acebrophylline 200 mg (SR) + Montelukast 10 mg + Fexofenadine 120 mg |
| 3 | Acebrophylline 200 mg SR |
| 4 | Aceclofenac 100 mg + Paracetamol 325 mg |
| 5 | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg |
| 6 | Aceclofenac 100 mg + Paracetamol 325 mg + Phenylephrine HCl 5 mg + Cetirizine 10 mg + Caffeine 25 mg |
| 7 | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg |
| 8 | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg |
| 9 | Aceclofenac 100 mg + Paracetamol 325 mg + Thiocolchicoside 4 mg |
| 10 | Aceclofenac 100 mg + Thiocolchicoside 4 mg |
| 11 | Aceclofenac 100 mg + Thiocolchicoside 8 mg |
| 12 | Aceclofenac 100 mg DT |
| 13 | Aceclofenac 200 mg SR |
| 14 | Albendazole 400 mg |
| 15 | Albendazole 400 mg + Ivermectin 6 mg |
| 16 | Alfacalcidol 0.25 mcg + Calcium Carbonate 1250 mg |
| 17 | Alfacalcidol 0.25 mcg + Vitamin D3 250 IU |
| 18 | Alginic Acid 100 mg + Magnesium Hydroxide 400 mg + Dried Aluminium Hydroxide 200 mg + Activated Dimethicone 50 mg |
| 19 | Allopurinol 100 mg |
| 20 | Allopurinol 300 mg |
| 21 | Alpha Lipoic Acid 100 mg + Folic acid 1.5 mg + Methylcobalamin 1500 mcg + Pyridoxine Hydrochloride 3 mg + Vitamin D3 1000 IU |
| 22 | Alprazolam 0.25 mg |
| 23 | Alprazolam 0.25 mg + Fluoxetine HCl 10 mg |
| 24 | Alprazolam 0.25 mg + Fluoxetine HCl 20 mg |
| 25 | Alprazolam 0.5 mg |
| 26 | Alprazolam 0.5 mg + Fluoxetine HCl 20 mg |
| 27 | Amisulpride 100 mg |
| 28 | Amisulpride 200 mg |
| 29 | Amisulpride 50 mg |
| 30 | Amlodipine 10 mg |
| 31 | Amlodipine 5 mg |
| 32 | Amlodipine Besilate 5 mg + Atenolol 50 mg |
| 33 | Amoxycillin 125 mg DT |
| 34 | Amoxycillin 250 mg + Potassium Clavulanate 125 mg |
| 35 | Amoxycillin 250 mg DT |
| 36 | Apixaban 2.5 mg |
| 37 | Apixaban 5 mg |
| 38 | Artemether 80 mg + Lumefantrine 480 mg |
| 39 | Atenolol 25 mg |
| 40 | Atenolol 50 mg |
| 41 | Atorvastatin 10 mg |
| 42 | Atorvastatin 20 mg |
| 43 | Atorvastatin 40 mg |
| 44 | Azithromycin 250 mg |
| 45 | Azithromycin 250 mg + Lactic Acid Bacillus 60 million spores |
| 46 | Azithromycin 500 mg |
| 47 | Azithromycin 500 mg + Lactic Acid Bacillus 60 million spores |
| 48 | Betahistine Dihydrochloride 16 mg |
| 49 | Betahistine Dihydrochloride 8 mg |
| 50 | Betamethasone 0.5 mg |
| 51 | Betamethasone 1 mg |
| 52 | Betamethasone Sodium Phosphate 0.5 mg |
| 53 | Betamethasone Sodium Phosphate 1 mg |
| 54 | Bilastine 10 mg Orodispersible |
| 55 | Bilastine 20 mg |
| 56 | Bilastine 20 mg + Montelukast 10 mg |
| 57 | Bilastine 40 mg |
| 58 | Bilayered Tablet of Metformin (SR) 1000 mg + Glimepiride 1 mg |
| 59 | Bilayered Tablet of Metformin (SR) 1000 mg + Glimepiride 2 mg |
| 60 | Bilayered Tablet of Metformin (SR) 500 mg + Glimepiride 1 mg |
| 61 | Bilayered Tablet of Metformin (SR) 500 mg + Glimepiride 1 mg + Pioglitazone 15 mg |
| 62 | Bilayered Tablet of Metformin (SR) 500 mg + Glimepiride 2 mg |
| 63 | Bilayered Tablet of Metformin (SR) 500 mg + Glimepiride 2 mg + Pioglitazone 15 mg |
| 64 | Biotin 10 mg + Acetylcysteine 50 mg + Calcium Pantothenate 50 mg + Sodium Selenite Pentahydrate eq to Elemental Selenium 65 mcg + Anhydrous Copper Sulphate eq to Elemental Copper 3 mg + Zinc Sulphate Monohyrdate eq to Elemental Zinc 2.5 mg |
| 65 | Bisacodyl 5 mg |
| 66 | Bisoprolol 2.5 mg |
| 67 | Calcium 500 mg + Vitamin D3 250 IU |
| 68 | Calcium Carbonate 1000 mg + Magnesium Hydroxide 240 mg + Zinc Sulphate 17.6 mg + Vitamin D3 200 IU |
| 69 | Calcium Carbonate 1000 mg + Magnesium Hydroxide 240 mg + Zinc Sulphate 17.6 mg + Vitamin D3 250 IU |
| 70 | Calcium Carbonate 1250 mg + Magnesium Hydroxide 100 mg + Zinc Sulphate 4 mg + Vitamin D3 200 IU |
| 71 | Calcium Carbonate 1250 mg + Vitamin D3 2000 IU + Methylcobalamin 1500 mcg + L-Methylfolate Calcium 1 mg + Pyridoxal-5-Phosphate 20 mg |
| 72 | Calcium Citrate 1000 mg + Calcitriol 0.25 mcg + Zinc Sulphate 7.5 mg + Folic Acid 1.5 mg + Methylcobalamin 1500 mcg + Vitamin K2-7 50 mcg |
| 73 | Calcium Citrate 1000 mg + Magnesium Hydroxide 100 mg + Zinc Sulphate 4 mg + Vitamin D3 200 IU |
| 74 | Calcium Citrate Maleate 1250 mg + Vitamin D3 1000 IU + Vitamin K2-7 90 mcg + Methylcobalamin 1500 mcg + Magnesium Light Hydrochloride 50 mg + Zinc Oxide 15 mg |
| 75 | Calcium Citrate Maleate 250 mg + Cholecalciferol (Vitamin D3) 200 IU |
| 76 | Calcium Citrate Maleate 250 mg + Folic Acid 50 mcg + Cholecalciferol (Vitamin D3) 100 IU |
| 77 | Calcium Orotate 740 mg + Vitamin D3 1000 IU |
| 78 | Canagliflozin 100 mg |
| 79 | Canagliflozin 150 mg + Metformin Hydrochloride 1000 mg |
| 80 | Canagliflozin 150 mg + Metformin Hydrochloride 500 mg |
| 81 | Canagliflozin 300 mg |
| 82 | Canagliflozin 50 mg + Metformin Hydrochloride 1000 mg |
| 83 | Canagliflozin 50 mg + Metformin Hydrochloride 500 mg |
| 84 | Cefixime 100 mg |
| 85 | Cefixime 100 mg + Lactic Acid Bacillus 2.5 billion spores DT |
| 86 | Cefixime 100 mg + Lactic Acid Bacillus 60 million spores DT |
| 87 | Cefixime 100 mg + Ofloxacin 100 mg |
| 88 | Cefixime 100 mg DT |
| 89 | Cefixime 200 mg |
| 90 | Cefixime 200 mg + Dicloxacillin 500 mg (ER) |
| 91 | Cefixime 200 mg + Lactic Acid Bacillus 2.5 billion spores DT |
| 92 | Cefixime 200 mg + Lactic Acid Bacillus 60 million spores |
| 93 | Cefixime 200 mg + Lactic Acid Bacillus 60 million spores DT |
| 94 | Cefixime 200 mg + Ofloxacin 200 mg |
| 95 | Cefixime 200 mg + Ofloxacin 200 mg DT |
| 96 | Cefixime 200 mg + Ornidazole 500 mg |
| 97 | Cefixime 200 mg + Potassium Clavulanate 125 mg |
| 98 | Cefixime 200 mg DT |
| 99 | Cefixime 400 mg DT |
| 100 | Cefpodoxime Proxetil 100 mg |
| 101 | Cefpodoxime Proxetil 100 mg + Ofloxacin 100 mg |
| 102 | Cefpodoxime Proxetil 200 mg |
| 103 | Cefpodoxime Proxetil 200 mg + Ofloxacin 200 mg |
| 104 | Cefpodoxime Proxetil 200 mg DT |
| 105 | Cefpodoxime Proxetil 50 mg |
| 106 | Cefuroxime Axetil 250 mg |
| 107 | Cefuroxime Axetil 250 mg + Potassium Clavulanate 125 mg |
| 108 | Cefuroxime Axetil 500 mg |
| 109 | Cephalexin 250 mg |
| 110 | Cephalexin 500 mg |
| 111 | Cephalexin 750 mg ER |
| 112 | Cetirizine 10Â mg |
| 113 | Chloroquine Phosphate 250 mg |
| 114 | Chloroquine Phosphate 500 mg |
| 115 | Cilnidipine 10 mg |
| 116 | Cilnidipine 5 mg |
| 117 | Cilostazole 100 mg |
| 118 | Cinnarizine 20 mg + Dimenhydrinate 40 mg |
| 119 | Cinnarizine 25 mg |
| 120 | Ciprofloxacin 250 mg |
| 121 | Ciprofloxacin 500 mg |
| 122 | Ciprofloxacin 500 mg + Tinidazole 600 mg |
| 123 | Citicoline 500 mg |
| 124 | Citicoline 500 mg + Piracetam 400 mg |
| 125 | Citicoline 500 mg + Piracetam 800 mg |
| 126 | Clarithromycin 250 mg |
| 127 | Clarithromycin 500 mg |
| 128 | Clidinium Bromide 2.5 mg + Chlordiazepoxide 5 mg |
| 129 | Combipack of 1 tablet of Fluconazole 150 mg + 1 tablet of Azithromycin 1 gm + 2 tablets of Secnidazole 1 gm |
| 130 | Cyanocobalamin 15 mcg + Chromium Picolinate 250 mcg + Folic Acid 1500 mcg + Nicotinamide 100 mg + Pyridoxine HCl 3 mg + Selenius Acid 100 mcg + Zinc Sulphate 61.8 mg eq to Elemental Zinc 22.5 mg |
| 131 | Cyproheptadine HCl 4 mg |
| 132 | Dapagliflozin 10 mg |
| 133 | Dapagliflozin 10 mg + Metformin (ER) 1000 mg |
| 134 | Dapagliflozin 10 mg + Metformin (ER) 500 mg |
| 135 | Dapagliflozin 5 mg |
| 136 | Deflazacort 12 mg |
| 137 | Deflazacort 30 mg |
| 138 | Deflazacort 6 mg |
| 139 | Desloratadine 5 mg + Montelukast 10 mg |
| 140 | Dexamethasone 4 mg |
| 141 | Diacerein 50 mg + Glucosamine 500 mg |
| 142 | Diacerein 50 mg + Glucosamine 750 mg |
| 143 | Diacerein 50 mg + Glucosamine 750 mg + MSM 250 mg |
| 144 | Diclofenac Potassium 50 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg |
| 145 | Diclofenac Potassium 50 mg + Serratiopeptidase 10 mg |
| 146 | Diclofenac Potassium 50 mg + Serratiopeptidase 10 mg + Paracetamol 325 mg |
| 147 | Diclofenac Potassium 50 mg + Serratiopeptidase 15 mg + Paracetamol 325 mg |
| 148 | Diclofenac Sodium 100 mg Prolonged Release |
| 149 | Diclofenac Sodium 50 mg + Paracetamol 325 mg |
| 150 | Diclofenac Sodium 50 mg + Paracetamol 325 mg + Chlorzoxazone 500 mg |
| 151 | Diclofenac Sodium 75 mg Prolonged Release |
| 152 | Dicyclomine 10 mg + Mefenamic acid 250 mg |
| 153 | Dicyclomine 10 mg + Mefenamic acid 500 mg |
| 154 | Dicyclomine 20 mg + Paracetamol 325 mg |
| 155 | Dicyclomine 20 mg + Paracetamol 325 mg + Mefenamic acid 250 mg |
| 156 | Digoxin 0.25 mg |
| 157 | Divalproex Sodium 250 mg ER |
| 158 | Divalproex Sodium 500 mg ER |
| 159 | Divalproex Sodium 750 mg ER |
| 160 | Domperidone 10 mg |
| 161 | Domperidone 10 mg + Paracetamol 500 mg |
| 162 | Domperidone 20 mg |
| 163 | Domperidone 5 mg |
| 164 | Doxofylline 400 mg (SR) + Montelukast 10 mg |
| 165 | Doxycycline 100 mg |
| 166 | Doxylamine succinate 10 mg + Pyridoxine Hydrochloride 10 mg |
| 167 | Doxylamine succinate 10 mg + Pyridoxine Hydrochloride 10 mg + Folic Acid 2.5 mg |
| 168 | Doxylamine succinate 20 mg + Pyridoxine Hydrochloride 20 mg + Folic Acid 5 mg |
| 169 | Drotaverine 80 mg |
| 170 | Drotaverine 80 mg + Aceclofenac 100 mg |
| 171 | Drotaverine 80 mg + Mefenamic Acid 250 mg |
| 172 | Duloxetine 20 mg |
| 173 | Duloxetine 30 mg |
| 174 | Duloxetine 40 mg |
| 175 | Duloxetine 60 mg |
| 176 | Ebastine 10 mg |
| 177 | Empagliflozin 10 mg |
| 178 | Empagliflozin 10 mg + Linagliptin 5 mg |
| 179 | Empagliflozin 12.5 mg + Metformin 1000 mg |
| 180 | Empagliflozin 12.5 mg + Metformin 500 mg |
| 181 | Empagliflozin 25 mg |
| 182 | Empagliflozin 25 mg + Linagliptin 5 mg |
| 183 | Empagliflozin 5 mg + Metformin 1000 mg |
| 184 | Empagliflozin 5 mg + Metformin 500 mg |
| 185 | Eperisone HCl 50 mg + Paracetamol 325 mg |
| 186 | Escitalopram 10 mg + Clonazepam 0.5 mg |
| 187 | Escitalopram 10 mg |
| 188 | Escitalopram 5 mg |
| 189 | Esomeprazole 40 mg |
| 190 | Ethamsylate 250 mg |
| 191 | Etizolam 0.25 mg |
| 192 | Etizolam 0.5 mg |
| 193 | Etodolac 300 mg ER |
| 194 | Etodolac 400 mg |
| 195 | Etodolac 400 mg + Paracetamol 325 mg |
| 196 | Etodolac 400 mg + Thiocolchicoside 4 mg |
| 197 | Etoricoxib 120 mg |
| 198 | Etoricoxib 60 mg |
| 199 | Etoricoxib 60 mg + Paracetamol 325 mg |
| 200 | Etoricoxib 60 mg + Pregabalin 75 mg (PR) |
| 201 | Etoricoxib 60 mg + Thiocolchicoside 4 mg |
| 202 | Etoricoxib 60 mg + Thiocolchicoside 8 mg |
| 203 | Etoricoxib 90 mg |
| 204 | Faropenem 200 mg |
| 205 | Faropenem 300 mg ER |
| 206 | Febuxostat 120 mg |
| 207 | Febuxostat 40 mg |
| 208 | Febuxostat 80 mg |
| 209 | Ferrous Ascorbate 100 mg + Folic Acid 1.1 mg + Zinc Sulphate 22.5 mg + Methylcobalamin 1500 mcg |
| 210 | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg |
| 211 | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc Sulphate 22.5 mg |
| 212 | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc Sulphate 22.5 mg + Cyanocobalamin 15 mcg |
| 213 | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc Sulphate 22.5 mg + Methylcobalamin 1500 mcg |
| 214 | Fexofenadine 120 mg |
| 215 | Fexofenadine 120 mg + Montelukast 10 mg |
| 216 | Fexofenadine 180 mg |
| 217 | Fluconazole 150 mg |
| 218 | Fluconazole 200 mg |
| 219 | Fluoxetine HCl 20 mg |
| 220 | Flupentixol 0.5 mg + Melitracen 10 mg |
| 221 | Flupirtine Maleate 100 mg + Paracetamol 325 mg |
| 222 | Folic Acid 5 mg |
| 223 | Frusemide 20 mg |
| 224 | Frusemide 40 mg |
| 225 | Fungal Diastase 100 mg + Papain 60 mg + Activated Charcoal 75 mg |
| 226 | Gabapentin 100 mg |
| 227 | Gabapentin 100 mg + Nortriptyline 10 mg |
| 228 | Gabapentin 300 mg |
| 229 | Gabapentin 300 mg + Nortriptyline 10 mg |
| 230 | Gabapentin 400 mg + Nortriptyline 10 mg |
| 231 | Gliclazide 80 mg + Metformin 500 mg |
| 232 | Glimepiride 1 mg |
| 233 | Glimepiride 2 mg |
| 234 | Glucosamine 1000 mg |
| 235 | Hydrochlorothiazide 12.5 mg |
| 236 | Hydroxychloroquine 200 mg |
| 237 | Hydroxychloroquine 300 mg |
| 238 | Hydroxychloroquine 400 mg |
| 239 | Hydroxyzine Hydrochloride 25 mg |
| 240 | Hydroxyzine Hydrochloride 25 mg SR |
| 241 | Ibuprofen 400 mg + Paracetamol 325 mg |
| 242 | Ibuprofen 400 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg |
| 243 | Ibuprofen 400 mg + Paracetamol 500 mg + Magnesium Trisilicate 100 mg |
| 244 | Ivermectin 12 mg |
| 245 | Ketoconazole 200 mg |
| 246 | Ketorolac Tromethamine 10 mg DT |
| 247 | L-Carnitine L-Tartrate 500 mg + Folic Acid 1.5 mg |
| 248 | L-Carnitine L-Tartrate 500 mg + Mecobalamin 1500 mcg + Folic Acid 1.5 mg |
| 249 | Levetiracetam 1000 mg |
| 250 | Levetiracetam 250 mg |
| 251 | Levetiracetam 500 mg |
| 252 | Levetiracetam 750 mg |
| 253 | Levocarnitine (L-Carnitine) 500 mg |
| 254 | Levocetirizine 10 mg |
| 255 | Levocetirizine 2.5 mg + Montelukast 4 mg |
| 256 | Levocetirizine 2.5 mg + Montelukast 4 mg DT |
| 257 | Levocetirizine 2.5 mg + Montelukast 5 mg DT |
| 258 | Levocetirizine 5 mg |
| 259 | Levocetirizine 5 mg + Montelukast 10 mg |
| 260 | Levocetirizine 5 mg + Montelukast 10 mg + Acebrophylline 200 mg (SR) |
| 261 | Levocetirizine 5 mg + Montelukast 10 mg + Ambroxol Hydrochloride 75 mg (SR) |
| 262 | Levocetirizine 5 mg Dispersible |
| 263 | Levofloxacin 250 mg + Ornidazole 500 mg |
| 264 | Levofloxacin 500 mg |
| 265 | Levofloxacin 750 mg |
| 266 | Levosulpiride 25 mg |
| 267 | Linagliptin 2.5 mg + Metformin 1000 mg |
| 268 | Linagliptin 2.5 mg + Metformin 500 mg |
| 269 | Linagliptin 5 mg |
| 270 | Linezolid 600 mg |
| 271 | Lisinopril 5 mg |
| 272 | Lornoxicam 8 mg |
| 273 | Lornoxicam 8 mg + Paracetamol 325mg |
| 274 | Lornoxicam 8 mg + Thiocolchicoside 4 mg |
| 275 | Losartan 50 mg + Amlodipine 5 mg |
| 276 | Losartan 50 mg + Hydrochlorothiazide 12.5 mg |
| 277 | Losartan Potassium 25 mg |
| 278 | Losartan Potassium 50 mg |
| 279 | Mecobalamin 1500 mcg + Nortriptyline 10 mg + Pregabalin 75 mg |
| 280 | Mecobalamin 750 mcg + Glucosamine 750 mg + MSM 250 mg + Vitamin C (Coated) 150 mg |
| 281 | Mefenamic Acid 500 mg + Paracetamol 325 mg |
| 282 | Meloxicam 15 mg |
| 283 | Meloxicam 7.5 mg |
| 284 | Metformin 1000 mg |
| 285 | Metformin 1000 mg SR |
| 286 | Metformin 500 mg |
| 287 | Metformin 500 mg SR |
| 288 | Metformin 750 mg SR |
| 289 | Metformin 850 mg |
| 290 | Methylcobalamin 1500 mcg + Nortriptyline 10 mg + Pregabalin 75 mg |
| 291 | Methylcobalamin 1500 mcg MD |
| 292 | Methylcobalamin 500 mcg + Gabapentin 300 mg |
| 293 | Methylcobalamin 750 mcg + Pregabalin 75 mg SR |
| 294 | Methylprednisolone 16 mg |
| 295 | Methylprednisolone 4 mg |
| 296 | Methylprednisolone 8 mg |
| 297 | Metoprolol Succinate ER 25 mg |
| 298 | Metoprolol Succinate ER 50 mg |
| 299 | Metoprolol Tartrate 25 mg |
| 300 | Metoprolol Tartrate 50 mg |
| 301 | Metronidazole 400 mg |
| 302 | Naproxen 250 mg + Domperidone 10 mg |
| 303 | Naproxen 500 mg + Domperidone 10 mg |
| 304 | Naproxen Sodium 250 mg + Domperidone Maleate 10 mg |
| 305 | Naproxen Sodium 500 mg + Domperidone Maleate 10 mg |
| 306 | Nimesulide 100 mg |
| 307 | Nimesulide 100 mg + Paracetamol 325 mg |
| 308 | Nimesulide 100 mg + Paracetamol 325 mg + Magnesium Trisilicate 100 mg |
| 309 | Nimesulide 100 mg + Paracetamol 325 mg + Phenylephrine HCl 10 mg + Caffeine 25 mg |
| 310 | Nimesulide 100 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg |
| 311 | Nimesulide 100 mg + Paracetamol 325 mg + Tizanidine 2 mg |
| 312 | Nimesulide 100 mg + Phenylephrine HCl 10 mg + Cetirizine 5 mg + Caffeine 30 mg |
| 313 | Nimesulide 200 mg |
| 314 | Nitazoxanide 500 mg + Ofloxacin 200 mg |
| 315 | Norfloxacin 400 mg + Tinidazole 600 mg |
| 316 | Ofloxacin 200 mg |
| 317 | Ofloxacin 200 mg + Ornidazole 500 mg |
| 318 | Ofloxacin 200 mg + Tinidazole 600 mg |
| 319 | Ofloxacin 400 mg |
| 320 | Olanzapine 10 mg |
| 321 | Olanzapine 5 mg |
| 322 | Olmesartan Medoxomil 20 mg |
| 323 | Olmesartan Medoxomil 20 mg + Hydrochlorothiazide 12.5 mg |
| 324 | Olmesartan Medoxomil 40 mg |
| 325 | Olmesartan Medoxomil 40 mg + Hydrochlorothiazide 12.5 mg |
| 326 | Ondansetron 4 mg |
| 327 | Ondansetron 4 mg MD |
| 328 | Ondansetron 8 mg |
| 329 | Orlistat 120 mg |
| 330 | Oxcarbazepine 150 mg |
| 331 | Oxcarbazepine 300 mg |
| 332 | Pantoprazole 20 mg |
| 333 | Pantoprazole 40 mg |
| 334 | Pantoprazole 40 mg + Domperidone 10 mg |
| 335 | Paracetamol 325 mg + Phenylephrine HCl 5 mg + Cetirizine 5 mg + Ambroxol HCl 15 mg + Guaiphenesin 50 mg |
| 336 | Paracetamol 500 mg |
| 337 | Paracetamol 500 mg + Ambroxol HCl 30 mg + Levocetirizine 5 mg |
| 338 | Paracetamol 500 mg + Caffeine 20 mg + Chlorpheniramine Maleate 4 mg |
| 339 | Paracetamol 500 mg + Caffeine 30 mg + Phenylephrine Hydrochloride 5 mg + Diphenhydramine Hydrochloride 25 mg |
| 340 | Paracetamol 500 mg + Phenylephrine HCl 5 mg + Cetirizine 5 mg |
| 341 | Paracetamol 650 mg |
| 342 | Paracetamol 650 mg SR |
| 343 | Piracetam 400 mg |
| 344 | Piracetam 800 mg |
| 345 | Pirfenidone 200 mg |
| 346 | Piroxicam 20 mg |
| 347 | Prasugrel 10 mg |
| 348 | Prednisolone 10 mg |
| 349 | Prednisolone 20 mg |
| 350 | Prednisolone 40 mg |
| 351 | Prednisolone 5 mg |
| 352 | Pregabalin (SR) 75 mg + Methylcobalamin 1500 mcg |
| 353 | Pregabalin 75 mg + Nortriptyline 10 mg |
| 354 | Pregabalin 75 mg SR |
| 355 | Rabeprazole 20 mg |
| 356 | Ranitidine 150 mg + Domperidone 10 mg |
| 357 | Rifaximin 200 mg |
| 358 | Rifaximin 400 mg |
| 359 | Rifaximin 550 mg |
| 360 | Rofecoxib 25 mg |
| 361 | Rosuvastatin 10 mg + Fenofibrate 160 mg |
| 362 | Rosuvastatin 10Â mg |
| 363 | Rosuvastatin 20Â mg |
| 364 | Rosuvastatin 40Â mg |
| 365 | Rosuvastatin 5Â mg |
| 366 | Roxithromycin 150 mg |
| 367 | Sacubitril (24 mg) + Valsartan (26 mg) as sodium salt complex |
| 368 | Sacubitril (49 mg) + Valsartan (51 mg) as sodium salt complex |
| 369 | Sacubitril (97 mg) + Valsartan (103 mg) as sodium salt complex |
| 370 | Serratiopeptidase 10 mg |
| 371 | Serratiopeptidase 10 mg + Paracetamol 500 mg |
| 372 | Serratiopeptidase 5 mg |
| 373 | Sertraline 50 mg |
| 374 | Sildenafil 50 mg |
| 375 | Sitagliptin 100 mg |
| 376 | Sitagliptin 25 mg |
| 377 | Sitagliptin 50 mg |
| 378 | Sitagliptin 50 mg + Metformin 1000 mg |
| 379 | Sitagliptin 50 mg + Metformin 500 mg |
| 380 | Sparfloxacin 200 mg |
| 381 | Sultamicillin Tosilate Dihydrate 375 mg |
| 382 | Tadalafil 2.5 mg |
| 383 | Tadalafil 5 mg |
| 384 | Tamsulosin (MR) 0.4 mg + Dutasteride 0.5 mg |
| 385 | Tapentadol 100 mg |
| 386 | Tapentadol 100 mg SR |
| 387 | Tapentadol 150 mg |
| 388 | Tapentadol 150 mg ER |
| 389 | Tapentadol 50 mg |
| 390 | Tapentadol 50 mg ER |
| 391 | Telmisartan 40 mg |
| 392 | Telmisartan 40 mg + Amlodipine 5 mg |
| 393 | Telmisartan 40 mg + Amlodipine 5 mg Bilayered |
| 394 | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg |
| 395 | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg + Amlodipine 5 mg |
| 396 | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg + Amlodipine 5 mg Bilayered |
| 397 | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg Bilayered |
| 398 | Telmisartan 80 mg |
| 399 | Teneligliptin 20 mg |
| 400 | Teneligliptin 20 mg + Metformin (SR) 1000 mg |
| 401 | Teneligliptin 20 mg + Metformin (SR) 500 mg |
| 402 | Terbinafine 250 mg |
| 403 | Terbinafine HCl 250 mg + Itraconazole 100 mg |
| 404 | Thiocolchicoside 4 mg |
| 405 | Ticagrelor 90 mg |
| 406 | Tolperisone HCl 150 mg |
| 407 | Tolperisone HCl 150 mg + Diclofenac Sodium 50 mg |
| 408 | Tolperisone HCl 150 mg + Paracetamol 325 mg |
| 409 | Tolperisone HCl 450 mg + Diclofenac 100 mg SR |
| 410 | Tramadol 37.5 mg + Paracetamol 325 mg |
| 411 | Tranexamic Acid 500 mg + Mefenamic Acid 250 mg |
| 412 | Trypsin 48 mg + Bromelain 90 mg + Rutoside Trihydrate 100 mg |
| 413 | Trypsin 48 mg + Bromelain 90 mg + Rutoside Trihydrate 100 mg + Diclofenac Potassium 50 mg |
| 414 | Trypsin 96 mg + Bromelain 180 mg + Rutoside Trihydrate 200 mg |
| 415 | Trypsin Chymotrypsin 100000 AU |
| 416 | Trypsin Chymotrypsin 150000 AU + Aceclofenac 100 mg + Paracetamol 325 mg |
| 417 | Trypsin Chymotrypsin 50000 units + Aceclofenac 100 mg + Paracetamol 325 mg |
| 418 | Trypsin Chymotrypsin 50000 units + Diclofenac Potassium 50 mg |
| 419 | Ursodeoxycholic Acid 150 mg |
| 420 | Ursodeoxycholic Acid 300 mg |
| 421 | Vildagliptin 50 mg |
| 422 | Vildagliptin 50 mg + Metformin 1000 mg |
| 423 | Vildagliptin 50 mg + Metformin 500 mg |
| 424 | Vildagliptin 50 mg + Metformin 850 mg |
| 425 | Vitamin D3 60000 IU Chewable |
| 426 | Voglibose 0.2 mg |
| 427 | Voglibose 0.3 mg |
| 428 | Voglibose 0.3 mg + Metformin 500 mg (SR) |
| 429 | Vonoprazan 20 mg |
| 430 | Voriconazole 200 mg |
| 431 | Voriconazole 50 mg |
Capsules
| 1 | Acebrophylline 100 mg |
| 2 | Aceclofenac 200 mg (SR) + Rabeprazole Sodium 20 mg (EC) |
| 3 | Amoxycillin 250 mg |
| 4 | Amoxycillin 250 mg + Bromhexine HCl 8 mg |
| 5 | Amoxycillin 250 mg + Cloxacillin 250 mg + Lactic Acid 60 million + Serratiopeptidase 10 mg |
| 6 | Amoxycillin 250 mg + Cloxacillin 250 mg + Lactic Acid 60 million spores |
| 7 | Amoxycillin 250 mg + Dicloxacillin 250 mg |
| 8 | Amoxycillin 250 mg + Lactic Acid Bacillus 1.66 billion spores |
| 9 | Amoxycillin 250 mg + Potassium Clavulanate 125 mg |
| 10 | Amoxycillin 500 mg |
| 11 | Atorvastatin 10 mg + Aspirin 75 mg + Clopidogrel 75 mg |
| 12 | Atorvastatin 20 mg + Aspirin 75 mg + Clopidogrel 75 mg |
| 13 | Calcium Dobesilate 500 mg |
| 14 | Carbonyl Iron eq to Elemental Iron 100 mg + Folic Acid 1000 mcg + Zinc Sulphate 50 mg |
| 15 | Cefadroxil 250 mg |
| 16 | Cefadroxil 500 mg |
| 17 | Cefixime 200 mg |
| 18 | Cefixime 200 mg + Lactic Acid Bacillus 60 million spores |
| 19 | Cephalexin 250 mg |
| 20 | Cephalexin 500 mg |
| 21 | Clindamycin HCl 150 mg |
| 22 | Clindamycin HCl 300 mg |
| 23 | Dabigatran Etexilate 110 mg |
| 24 | Dabigatran Etexilate 150 mg |
| 25 | Dabigatran Etexilate 75 mg |
| 26 | Diacerein 50 mg |
| 27 | Diclofenac Potassium 100 mg + Thiocolchicoside 8 mg |
| 28 | Doxycycline 100 mg + Lactic Acid Bacillus 5 billion Spores |
| 29 | Doxycycline 100 mg + Lactic Acid Bacillus 5 million Spores |
| 30 | Esomeprazole 40 mg + Domperidone 30 mg |
| 31 | Esomeprazole 40 mg + Levosulpiride 75 mg |
| 32 | Ferrous Fumarate 350 mg + Cyanocobalamin 15 mcg + Ascorbic Acid 150 mg + Folic Acid 1500 mcg + Zinc Sulphate 15 mg |
| 33 | Gabapentin 300 mg |
